Product Overview
A double-pitch conveyor chain is a special type of chain with a pitch twice that of a standard chain, featuring larger roller spacing and lighter weight. This design makes it suitable for low-speed, heavy-load, and long-distance conveying applications.
Product Introduction
| Brand | Hangte |
| Origin | Hangzhou, Zhejiang, China |
| Materials | Manganese steel, carbon steel, alloy steel, stainless steel, etc |
| Structure | Roller chain |
| Features | Doubled pitch |
| Color | Natural |
| Customization | Available |
Product Description
Suitable for light-load transmission scenarios with medium to low speed and large center distance, such as conveyor devices.
Double-pitch conveyor chain is a special conveying chain with twice the pitch of standard drive chains.
Suitable for low-speed, long-distance and large-span conveying.
Features: light weight, high strength, stable running and low cost.


data table

| DIN ISO Chain No. GELIN | ANSI Chain No. | Pitch | G (mm) | L (mm) | F (mm) | W(mm) | h (mm) | d₄ (mm) | |
| (mm) | (inch) | ||||||||
| C208A | C2040 | 25.4 | 1" | 19.1 | 9.5 | 25.4 | 39.6 | 9.1 | 3.4 |
| C210A | C2050 | 31.75 | 1"1/4 | 23.8 | 11.9 | 31.8 | 49.0 | 11.1 | 5.5 |
| C212A | C2060 | 38.1 | 1"1/2 | 28.6 | 14.3 | 42.8 | 67.8 | 14.7 | 5.5 |
| C216A | C2080 | 50.8 | 2" | 38.1 | 19.1 | 55.6 | 87.8 | 19.1 | 6.8 |
| DIN ISO Chain No. GELIN | ANSI Chain No. | Pitch | G (mm) | L (mm) | C₁ (mm) | C₂ (mm) | F (mm) | d₄ (mm) | d₅ (mm) | |
| (mm) | (inch) | |||||||||
| C208A | C2040 | 25.4 | 1" | 19.1 | 9.5 | 11.1 | 13.5 | 20.5 | 3.4 | 5.5 |
| C210A | C2050 | 31.75 | 1"1/4 | 23.8 | 11.9 | 14.3 | 15.9 | 25 | 5.5 | 6.6 |
| C212A | C2060 | 38.1 | 1"1/2 | 28.6 | 14.3 | 17.5 | 19.1 | 32.9 | 5.5 | 9.2 |
| C216A | C2080 | 50.8 | 2" | 38.1 | 19.1 | 22.2 | 25.4 | 43.5 | 6.6 | 11 |

| DIN ISO Chain No. GELIN | ANSI Chain No. | Pitch | b₁ (mm) | d₂ (mm) | L₃ (mm) | L (mm) | Lc (mm) | |
| (mm) | (inch) | |||||||
| C208A | C2040 | 25.4 | 1" | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 |
| C210A | C2050 | 31.75 | 1"1/4 | 9.4 | 5.08 | 11.9 | 31.3 | 33.1 |
| C212A | C2060 | 38.1 | 1"1/2 | 12.57 | 5.94 | 14.3 | 38.6 | 40.6 |
| C216A | C2080 | 50.8 | 2" | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 |
| C216AH | C2080H | 53.5 | 55 | |||||
| C216AHL | C2082H | 53.5 | 55 | |||||
| C220A | C2100 | 63.5 | 2"1/2 | 18.9 | 9.53 | 23.8 | 61.8 | 66.1 |
| C220AL | C2102 | 61.8 | 66.1 | |||||
| C220AH | C2100H | 65 | 68.3 | |||||
| C220AHL | C2102H | 65 | 68.3 | |||||
| C224AH | C2120H | 76.2 | 3" | 25.22 | 11.1 | 28.6 | 79.6 | 83.6 |
| C224AHL | C2122H | 79.6 | 83.6 | |||||
| C232AH | C2160H | 101.6 | 4" | 31.75 | 14.27 | 38.1 | 103 | 107.8 |
| C232AHL | C2162H | 103 | 107.8 | |||||
| DIN ISO Chain No. GELIN | ANSI Chain No. | Pitch | b₁ (mm) | d₂ (mm) | d₃ (mm) | L (mm) | Lc (mm) | |
| (mm) | (inch) | |||||||
| C208A C208AL | C2040 C2042 | 25.4 | 1" | 7.85 | 3.96 | 4.1 | 16.6 | 18.8 |
| C210A C210AL | C2050 C2052 | 31.75 | 1"1/4 | 9.4 | 5.08 | 5.1 | 20.7 | 23.3 |
| C212A C212AL | C2060 C2062 | 38.1 | 1"1/2 | 12.57 | 5.94 | 6.1 | 25.9 | 28.3 |
| C212AH C212AHL | C2060H C2062H | 38.1 | 1"1/2 | 12.57 | 5.94 | 6.1 | 29.2 | 31.6 |
| C216A C216AL | C2080 C2082 | 50.8 | 2" | 15.75 | 7.92 | 8.1 | 32.7 | 36.5 |
| C216AH C216AHL | C2080H C2082H | 50.8 | 2" | 15.75 | 7.92 | 8.1 | 36.2 | 39.4 |
| C220A C220AL | C2100 C2102 | 63.5 | 2"1/2 | 18.9 | 9.53 | 10.1 | 40.4 | 44.7 |
| C220AH C220AHL | C2100H C2102H | 63.5 | 2"1/2 | 18.9 | 9.53 | 10.1 | 43.6 | 46.9 |
Product Features
Larger pitch, fewer links for the same length, high cost-performance
Available with standard or oversized rollers for different conveyor beds
Various attachments can be fitted for diverse conveying needs
Low running resistance, low wear, long service life
Applications
Logistics sorting lines, carton/pallet conveying
Food & beverage, packaging machinery, automation lines
Building materials, wood, agriculture, mining conveying equipment
about us

Zhejiang Hangte Chain Transmission Co.,Ltd.
Our factory was established in 1999 and is located in the Science and Technology City Park, Qingshanhu Street, Lin'an District, Hangzhou, Zhejiang Province, with convenient transportation access. We have over 7,000 square meters of factory space, including production workshops, as well as independent office space in a downtown building.
Hangte has focused on the chain industry for over 20 years. Our unique corporate culture has fostered a strong team in both production technology and marketing, enabling us to customize a wide range of standard and non-standard chains according to customer needs. Leveraging our professional experience, we can also provide more practical and effective suggestions for customers' reference. We place great importance on achieving mutual growth with our clients.



Hot Tags: double-pitch conveyor chain, China double-pitch conveyor chain manufacturers, suppliers, factory, Double pitch Conveyor Chain, Engineering Steel Bush Chain, M Series Conveyor Chain, conveyor chain, Double Plus Chain











