Product Overview
A Transmission Roller chain is a type of chain drive used for mechanical power transmission. It is typically a precision short-pitch chain that is widely used and manufactured in large quantities. It is available in both single-row and multi-row configurations.
Product Introduction
| Brand | Hangte |
| Place of Origin | Hangzhou, Zhejiang, China |
| Material | Manganese steel, carbon steel, alloy steel, stainless steel, etc. |
| Structure | Standard Transmission Roller chain |
| Features | Universal type |
| Color | Natural |
| Customization | Available |
Product Description
Transmission Roller chains are classified into A and B series. The A series is typically used for high-speed, heavy-duty, and critical transmission applications and is more widely adopted. The B series is mainly used for general transmission applications.


data table

| ANSI Chain No GELIN | ISO GB/T NO.1243 | Pitch | d1 max mm | b1 min mm | d2 max mm | t/T mm | h2 max mm | Pt mm | L max mm | Lc max mm | U.T.S KN | A.T.S KN | q kg/m | |
| mm | inch | |||||||||||||
| 25-1 | 04C-1 | 6.35 | 1/4" | 3.30 | 3.10 | 2.31 | 0.80 | 6.00 | 6.40 | 7.95 | 8.70 | 3.50 | 4.20 | 0.15 |
| 25-2 | 04C-2 | 14.40 | 15.15 | 7.00 | 8.40 | 0.28 | ||||||||
| 35-1 | 06C-1 | 9.525 | 3/8" | 5.08 | 4.77 | 3.58 | 1.30 | 8.70 | 10.13 | 12.30 | 13.30 | 7.80 | 9.36 | 0.35 |
| 35-2 | 06C-2 | 22.40 | 23.40 | 15.60 | 18.72 | 0.69 | ||||||||
| 35-3 | 06C-3 | 32.50 | 33.50 | 23.40 | 28.08 | 1.02 | ||||||||
| 081 | 12.70 | 1/2" | 7.75 | 3.30 | 3.66 | 1.00 | 9.91 | 10.20 | 11.70 | 8.20 | 9.84 | 0.29 | ||
| 082 | 2.38 | 3.66 | - | 9.91 | 8.20 | - | 10.00 | 12.00 | 0.27 | |||||
| 083 | 4.88 | 4.09 | 1.27 | 10.30 | 12.90 | 14.40 | 12.00 | 14.40 | 0.43 | |||||
| 084 | 4.88 | 4.09 | 1.80 | 11.15 | 14.80 | 16.30 | 16.00 | 19.20 | 0.60 | |||||
| 085 | 7.77 | 6.25 | 3.58 | - | 9.91 | 14.00 | 16.00 | 6.80 | 8.16 | 0.39 | ||||
| 41-1 | 085 | 12.70 | 1/2" | 7.77 | 6.38 | 3.58 | 1.20 | 9.60 | 14.38 | 13.60 | 14.70 | 6.70 | 8.04 | 0.41 |
| 40-1 | 08A-1 | 12.70 | 1/2" | 7.92 | 7.85 | 3.97 | 1.50 | 12.00 | 14.38 | 16.40 | 17.90 | 13.80 | 16.56 | 0.66 |
| 40-2 | 08A-2 | 30.80 | 32.30 | 27.60 | 33.12 | 1.30 | ||||||||
| 40-3 | 08A-3 | 45.00 | 46.70 | 41.40 | 49.68 | 1.96 | ||||||||
| 50-1 | 10A-1 | 15.875 | 5/8" | 10.16 | 9.40 | 5.08 | 2.03 | 15.05 | 18.11 | 20.50 | 21.90 | 21.80 | 26.16 | 1.10 |
| 50-2 | 10A-2 | 38.20 | 40.00 | 43.60 | 52.32 | 2.14 | ||||||||
| 50-3 | 10A-3 | 56.50 | 58.10 | 65.40 | 78.48 | 3.20 | ||||||||
| 50-4 | 10A-4 | 74.50 | 76.10 | 87.20 | 104.64 | 4.35 | ||||||||
| 60-1 | 12A-1 | 19.05 | 3/4" | 11.91 | 12.57 | 5.94 | 2.42 | 18.00 | 22.78 | 25.48 | 26.70 | 31.10 | 37.32 | 1.53 |
| 60-2 | 12A-2 | 48.40 | 49.50 | 62.30 | 74.76 | 3.00 | ||||||||
| 60-3 | 12A-3 | 71.30 | 73.10 | 93.40 | 112.08 | 4.50 | ||||||||
| 60-4 | 12A-4 | 93.80 | 96.00 | 124.40 | 149.28 | 5.97 | ||||||||
| 60-5 | 12A-5 | 116.60 | 119.00 | 154.00 | 184.80 | 7.44 | ||||||||
| 60-6 | 12A-6 | 139.40 | 142.60 | 177.10 | 212.52 | 8.91 | ||||||||

| ANSI Chain No GELIN | ISO GB/T NO.1243 | Pitch | d1 max mm | b1 min mm | d2 max mm | t/T mm | h2 max mm | Pt mm | L max mm | Lc max mm | U.T.S KN | A.T.S KN | q kg/m | |
| mm | inch | |||||||||||||
| 80-1 | 16A | 25.40 | 1" | 15.88 | 15.75 | 7.94 | 3.23 | 23.50 | 29.29 | 32.70 | 34.10 | 55.60 | 66.72 | 2.63 |
| 80-2 | 61.80 | 63.40 | 111.20 | 133.44 | 5.24 | |||||||||
| 80-3 | 91.20 | 94.20 | 166.80 | 200.16 | 7.83 | |||||||||
| 80-4 | 120.80 | 123.50 | 222.40 | 266.88 | 10.42 | |||||||||
| 80-5 | 150.10 | 153.00 | 275.80 | 330.96 | 13.01 | |||||||||
| 80-6 | 179.40 | 182.50 | 331.70 | 380.40 | 15.60 | |||||||||
| 100-1 | 20A | 31.75 | 1" 1/4 | 19.05 | 18.90 | 9.53 | 4.00 | 30.00 | 35.76 | 40.00 | 43.00 | 86.70 | 104.04 | 4.03 |
| 100-2 | 75.80 | 78.90 | 173.50 | 208.20 | 8.02 | |||||||||
| 100-3 | 110.00 | 115.30 | 260.20 | 312.24 | 12.00 | |||||||||
| 100-4 | 147.40 | 151.10 | 346.80 | 416.16 | 15.98 | |||||||||
| 100-5 | 183.20 | 187.00 | 430.00 | 516.00 | 19.96 | |||||||||
| 100-6 | 219.00 | 223.00 | 502.80 | 603.36 | 23.94 | |||||||||
| 120-1 | 24A | 38.10 | 1" 1/2 | 22.23 | 25.22 | 11.10 | 4.80 | 36.20 | 45.44 | 50.50 | 54.00 | 124.60 | 149.52 | 5.94 |
| 120-2 | 95.94 | 99.40 | 249.60 | 299.52 | 11.84 | |||||||||
| 120-3 | 141.40 | 144.90 | 373.70 | 448.44 | 17.69 | |||||||||
| 120-4 | 186.20 | 189.50 | 498.40 | 598.08 | 23.54 | |||||||||
| 120-5 | 232.30 | 235.80 | 618.00 | 741.60 | 29.39 | |||||||||
| 120-6 | 277.70 | 281.20 | 722.70 | 867.24 | 35.24 | |||||||||
| 140-1 | 28A | 44.45 | 1" 3/4 | 25.40 | 25.22 | 12.70 | 5.60 | 42.00 | 48.87 | 53.50 | 57.80 | 169.00 | 202.80 | 7.50 |
| 140-2 | 101.50 | 106.70 | 338.10 | 405.72 | 14.89 | |||||||||
| 140-3 | 151.50 | 155.80 | 507.10 | 608.52 | 22.28 | |||||||||
| 140-4 | 200.40 | 204.70 | 676.00 | 811.20 | 29.67 | |||||||||
| 140-5 | 249.30 | 253.50 | 838.20 | 1005.84 | 37.06 | |||||||||
| 140-6 | 298.10 | 302.40 | 980.20 | 1176.24 | 44.45 | |||||||||
| 160-1 | 32A | 50.80 | 2" | 28.58 | 31.55 | 14.27 | 6.50 | 48.26 | 58.55 | 64.67 | 70.67 | 222.40 | 266.88 | 10.20 |
| 160-2 | 124.02 | 130.02 | 444.80 | 533.76 | 20.25 | |||||||||
| 160-3 | 182.57 | 188.57 | 667.20 | 800.64 | 30.31 | |||||||||
| 160-4 | 241.12 | 247.12 | 889.60 | 1067.52 | 40.35 | |||||||||
| 160-5 | 299.67 | 305.67 | 1103.10 | 1323.72 | 50.40 | |||||||||
| 160-6 | 358.72 | 364.22 | 1289.90 | 1547.88 | 60.45 | |||||||||
| 180-1 | 36A | 57.15 | 2" 1/4 | 35.71 | 35.48 | 17.46 | 7.20 | 54.31 | 65.84 | 72.70 | 77.10 | 280.20 | 336.24 | 13.95 |
| 180-2 | 138.50 | 142.90 | 560.50 | 672.60 | 27.62 | |||||||||
| 180-3 | 204.40 | 208.80 | 840.70 | 1008.84 | 41.29 | |||||||||
| 180-4 | 270.20 | 274.60 | 1120.80 | 1344.96 | 54.96 | |||||||||
| 180-5 | 336.00 | 340.40 | 1389.80 | 1667.76 | 68.63 | |||||||||
| 180-6 | 401.90 | 406.30 | 1625.20 | 1950.24 | 82.30 | |||||||||
| 200-1 | 40A | 63.50 | 2" 1/2 | 39.68 | 37.85 | 19.84 | 8.35 | 60.30 | 71.55 | 80.00 | 87.00 | 347.00 | 416.40 | 16.86 |
| 200-2 | 151.60 | 158.60 | 693.90 | 832.68 | 33.42 | |||||||||
| 200-3 | 223.20 | 230.00 | 1040.90 | 1249.08 | 50.50 | |||||||||
| 200-4 | 294.55 | 301.60 | 1388.00 | 1665.60 | 66.54 | |||||||||
| 200-5 | 366.10 | 373.10 | 1721.10 | 2065.32 | 83.10 | |||||||||
| 200-6 | 437.65 | 444.70 | 2012.60 | 2415.12 | 99.68 | |||||||||
| 240-1 | 48A | 76.20 | 3" | 47.63 | 47.35 | 23.80 | 10.00 | 72.38 | 87.83 | 99.00 | 106.30 | 500.40 | 600.48 | 24.25 |
| 240-2 | 188.30 | 195.30 | 1000.96 | 1201.15 | 48.13 | |||||||||
| 240-3 | 276.10 | 283.10 | 1501.30 | 1801.56 | 72.01 | |||||||||
| 240-4 | 363.93 | 370.90 | 2001.60 | 2401.92 | 95.89 | |||||||||
| 240-5 | 451.76 | 458.80 | 2482.00 | 2978.40 | 119.77 | |||||||||
| 240-6 | 539.60 | 547.60 | 2902.30 | 3482.76 | 143.65 | |||||||||

| ANSI Chain No GELIN | ISO GB/T NO.1243 | Pitch | d1 max mm | b1 min mm | d2 max mm | t/T mm | h2 max mm | Pt mm | L max mm | Lc max mm | U.T.S KN | A.T.S KN | q kg/m | |
| mm | inch | |||||||||||||
| C35-1 | 06C* | 9.53 | 3/8" | 5.08 | 4.77 | 3.58 | 1.30 | 8.70 | 10.13 | 12.30 | 13.30 | 7.80 | 9.36 | 0.35 |
| C35-2 | 22.40 | 23.40 | 15.60 | 18.72 | 0.69 | |||||||||
| C35-3 | 32.50 | 33.50 | 23.40 | 28.08 | 1.02 | |||||||||
| C40-1 | 08A | 12.70 | 1/2" | 7.92 | 7.85 | 3.97 | 1.50 | 12.00 | 14.38 | 16.40 | 17.90 | 13.80 | 16.56 | 0.66 |
| C40-2 | 30.80 | 32.30 | 27.60 | 33.12 | 1.30 | |||||||||
| C40-3 | 45.00 | 46.70 | 41.40 | 49.68 | 1.96 | |||||||||
| C50-1 | 10A | 15.88 | 5/8" | 10.16 | 9.40 | 5.08 | 2.03 | 15.05 | 18.11 | 20.50 | 21.90 | 21.80 | 26.16 | 1.10 |
| C50-2 | 38.20 | 40.00 | 43.60 | 52.32 | 2.14 | |||||||||
| C50-3 | 56.50 | 58.10 | 65.40 | 78.48 | 3.20 | |||||||||
| C60-1 | 12A | 19.05 | 3/4" | 11.91 | 12.57 | 5.94 | 2.42 | 18.00 | 22.78 | 25.48 | 26.70 | 31.10 | 37.32 | 1.53 |
| C60-2 | 48.40 | 49.50 | 62.30 | 74.76 | 3.00 | |||||||||
| C60-3 | 71.30 | 73.10 | 93.40 | 112.08 | 4.50 | |||||||||
| C80-1 | 16A | 25.40 | 1" | 15.88 | 15.75 | 7.94 | 3.23 | 23.50 | 29.29 | 32.70 | 34.10 | 55.60 | 66.72 | 2.63 |
| C80-2 | 61.80 | 63.40 | 111.20 | 133.44 | 5.24 | |||||||||
| C80-3 | 91.20 | 94.20 | 166.80 | 200.16 | 7.03 | |||||||||
| C100-1 | 20A | 31.75 | 1" 1/4 | 19.05 | 18.90 | 9.53 | 4.00 | 30.00 | 35.76 | 40.00 | 43.00 | 86.70 | 104.04 | 4.03 |
| C100-2 | 75.80 | 78.90 | 173.50 | 208.20 | 8.02 | |||||||||
| C100-3 | 110.00 | 115.30 | 260.20 | 312.24 | 12.00 | |||||||||
| C120-1 | 24A | 38.10 | 1" 1/2 | 22.23 | 25.22 | 11.10 | 4.80 | 36.20 | 45.44 | 50.50 | 54.00 | 124.60 | 149.52 | 5.94 |
| C120-2 | 36.20 | 95.94 | 99.40 | 249.60 | 298.92 | 11.84 | ||||||||
| C120-3 | 36.20 | 141.40 | 144.90 | 373.70 | 448.44 | 17.69 | ||||||||
| C140-1 | 28A | 44.45 | 1" 3/4 | 25.40 | 25.22 | 12.70 | 5.60 | 42.00 | 48.87 | 52.50 | 57.80 | 169.00 | 202.80 | 7.50 |
| C140-2 | 42.00 | 102.50 | 106.70 | 338.10 | 405.72 | 14.89 | ||||||||
| C140-3 | 42.00 | 151.50 | 155.80 | 507.10 | 608.52 | 22.28 | ||||||||
| C160-1 | 32A | 50.80 | 2" | 28.58 | 31.55 | 14.27 | 6.50 | 48.26 | 58.55 | 64.67 | 70.67 | 222.40 | 266.88 | 10.20 |
| C160-2 | 48.26 | 124.02 | 130.02 | 444.80 | 533.76 | 20.25 | ||||||||
| C160-3 | 48.26 | 182.57 | 188.57 | 667.20 | 800.64 | 30.31 | ||||||||
Troubleshooting and Repair
1. Chain and Sprocket Fit: Poor chain and sprocket fit may be due to worn chain hinges or elongated pitch. If skipped teeth are observed, the chain should be replaced immediately. Worn sprockets should also be replaced to prevent damage to the new chain.
2. Parallelism of Front and Rear Axles and Coplanarity of Sprockets: Chain performance largely depends on the correct installation of the front and rear axles and sprockets, affecting wear life. The requirements are: parallelism of the front and rear axles within 1/300; coplanarity of the front and rear sprockets within 0.5-1.0 mm/meter. Adjustments should be made promptly if these issues are observed during chain operation.
3. Excessive Chain Noise: Excessive noise can be caused by non-coplanar sprockets; excessive or insufficient chain tension; insufficient lubrication; wear on the chain and sprockets; or an excessively large chain pitch. Solutions include checking and correcting the parallelism of the front and rear axles and the coplanarity of the sprockets. Adjust the center distance and tensioning device to achieve appropriate tension and ensure lubrication of the workpiece.
about us

Zhejiang Hangte Chain Transmission Co.,Ltd.
Our factory was established in 1999 and is located in the Science and Technology City Park, Qingshanhu Street, Lin'an District, Hangzhou, Zhejiang Province, with convenient transportation access. We have over 7,000 square meters of factory space, including production workshops, as well as independent office space in a downtown building.
Hangte has focused on the chain industry for over 20 years. Our unique corporate culture has fostered a strong team in both production technology and marketing, enabling us to customize a wide range of standard and non-standard chains according to customer needs. Leveraging our professional experience, we can also provide more practical and effective suggestions for customers' reference. We place great importance on achieving mutual growth with our clients.



Hot Tags: transmission roller chain, China transmission roller chain manufacturers, suppliers, factory











